- Beschreibung
Beschreibung
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 1 | BW19.2529 | Electrode Holder F ET | |
| 2 | BW19.0488 | Replacement Protective Wedge | |
| 3 | BW19.1976 | X1 Flat Spray Nozzle, Complete |
|
| 4 | BW19.0464 | Gun Cap | |
| 5 | BW19.2490 | Electrode Holder R ET | |
| 6 | Round Jet Sleeve | ||
| 7 | BW19.1981 | X1 Deflector Cone D18 | |
| 8 | BW19.1980 | X1 Deflector Cone D25 | |
| 9 | BW19.1171 | X1 Deflector Cone D34 | |
| 10 | BW19.2493 | Electrode Holder R ET | |
| 11 | BW19.2761 | Hose Connector | |
| 12 | BW19.1364 | O-ring (for hose connector) |







