- Beschreibung
Beschreibung
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| – | BN49.9500 | PUMP, STANDARD, 1/4″ | |
| – | BN49.5636 | PUMP, STANDARD, 6 mm | |
| – | BN49.7742 | PUMP, STANDARD, 8 mm | |
| – | BN49.2062 | PUMP, LO FLO, 1/4″ | |
| – | BN49.5637 | PUMP, LO FLO, 6 mm | |
| 1 | BN49.9502 | HOUSING | |
| 2 | BN49.9943 | HOSE CONNECTOR, LO FLO | |
| 3 | BN49.2119 | ELBOW 1/4″ TUBING | |
| 3 | BN49.2126 | ELBOW 6 mm | |
| 3 | BN49.2276 | ELBOW 8 mm | |
| 4 | BN49.0129 | O-RING (BUNA) | |
| 5 | BN49.9503 | NOZZLE W/O-RINGS | |
| 6 | BN49.9507 | WEAR TUBE | |
| 7 | BN49.6100 | RETAINING RING | |
| 8 | BN49.0126 | O-RING | |
| 9 | BN49.4219 | THROAT LO FLO, TIVAR | |
| 9 | BN49.9101 | THROAT LO FLO, TEFLON | |
| 9 | BN49.4213 | THROAT LO FLO, GF TEFLON | |
| 9 | BN49.4221 | THROAT STANDARD, TIVAR | |
| 9 | BN49.9504 | THROAT STANDARD, TEFLON | |
| 9 | BN49.4215 | THROAT STANDARD, GF TEFLON | |
| 10 | BN49.0163 | O-RING | |
| 11 | BN49.9506 | HOLDER WITH O-RINGS | |
| 12 | BN49.0184 | O-RING (BUNA) | |
| 12 | BN49.0182 | O-RING |








