- Descrizione
Descrizione
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 1 | BN49.0212 | O-RING | |
| 2 | BN49.8558 | NOZZLE ADAPTER | |
| 3 | BN49.1215 | O-RING | |
| 4 | BN49.8569 | PATTERN ADJUSTER | |
| 5 | BN49.9233 | DEFLECTOR, 38 mm | |
| 5 | BN49.3141 | DEFLECTOR, 26 mm | |
| 5 | BN49.3138 | DEFLECTOR, 19 mm | |
| 5 | BN49.7880 | DEFLECTOR, 16 mm | |
| 6 | BN49.1081 | O-RING | |
| 7 | BN49.8557 | SUPPORT | |
| 8 | BN49.0163 | O-RING | |
| 9 | BN49.8555 | WEAR SLEEVE, LONG | |
| – | BN49.8567 | ELECTRODE, MANUAL GUN LONG | |
| 9 | BN49.8572 | WEAR SLEEVE, SHORT | |
| 10 | BN49.8560 | ELECTRODE SPRING | |
| – | BN49.8573 | ELECTRODE, MANUAL GUN SHORT | |
| 11 | BN49.8554 | HOLDER | |
| 12 | BN49.0163 | O-RING | |
| 13 | BN49.8568 | HOSE ADAPTER | |
| – | BN49.2112 | MANUAL GUN CABLE, 6M | |
| 14 | BN49.2101 | FLAT SPRAY NOZZLE, 2.5mm TIVAR | |
| 14 | BN49.2102 | FLAT SPRAY NOZZLE, 3 mm TIVAR | |
| 14 | BN49.2103 | FLAT SPRAY NOZZLE, 4 mm TIVAR | |
| 14 | BN49.2104 | FLAT SPRAY NOZZLE, 6mm TIVAR | |
| 14 | BN49.2108 | FLAT SPRAY NOZZLE, 2.5mm GF TEFLON | |
| 14 | BN49.2109 | FLAT SPRAY NOZZLE, 3 mm GF TEFLON | |
| 14 | BN49.2110 | FLAT SPRAY NOZZLE, 4 mm GF TEFLON | |
| 14 | BN49.2111 | FLAT SPRAY NOZZLE, 6 mm GF TEFLON | |
| – | BN49.2105 | FLAT SPRAY NOZZLE, 60 CROSS, TIVAR | |
| – | BN49.2106 | FLAT SPRAY NOZZLE, 90 CROSS, TIVAR | |
| 15 | BN49.2107 | FLAT SPRAY NOZZLE, 2.5 mm CASTLE | |
| – | BN49.0661 | FLAT SPRAY NOZZLE (auto gun) 4 mm | |
| – | BN49.0662 | FLAT SPRAY NOZZLE (auto gun) 2.5 mm | |
| – | BN49.5799 | LANCE EXTENSION, 150 mm | |
| – | BN49.5800 | LANCE EXTENSION, 300 mm |







