- Descrizione
Descrizione
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 1 | BG39.7199 | CABLE ASSEMBLY, HANDGUN | |
| 1a | BG39.7199-04 | STRAIN RELIEF | |
| 1 | BG39.2418 | CABLE ASSEMBLY, AUTO 1A | |
| 1 | BG39.1517 | CABLE ASSEMBLY, AUTO 2A | |
| 2 | BG39.7204 | PLASTIC BOLT | |
| 3 | BG39.7228 | HOSE CONNECTOR, BLACK DELRIN | |
| 3 | BG39.5176 | HOSE CONNECTOR, ALUMINUM | |
| 4 | BG39.2419 | AUTO HOSE CONN/POWDER TUBE | |
| 5 | BG39.7227 | HAND POWDER TUBE | |
| 6 | BG39.6063 | ELETRODE FLAT SPRAY | |
| 7 | BG39.7187 | NOZZLE FLAT SPRAY | |
| 14 | BG39.7188 | CONDUCTIVE RING | |
| 15 | BG39.6064-00 | ELECTRODE ROUND SPRAY | |
| 16 | BG39.6126 | NOZZLE ROUND SPRAY | |
| 17 | BG39.6121 | SLEEVE THREADED | |
| 18 | BG39.7210 | DEFLECTOR TIP 16 mm | |
| 18 | BG39.7209 | DEFLECTOR TIP 24 mm | |
| 18 | BG39.7208 | DEFLECTOR TIP 32 mm | |
| 19 | BG39.7219 | NOZZLE ROUND | |
| 20 | BG39.7218 | NOZZLE FLAT | |
| 21 | BG39.7230 | SLEEVE THREADED 40 mm |







