- Descrizione
Descrizione
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 1 | BN49.2348 | WEAR SLEEVE ROUND | |
| 2 | BN49.5558 | NOZZLE ROUND SPRAY | |
| 3 | BN49.1181 | O-RING | |
| 4 | BN49.1205 | O-RING | |
| 5 | BN49.4759 | PATTERN ADJUSTER | |
| 6 | BN49.3734 | DEFLECTOR TIP 26 mm | |
| 6 | BN49.3138 | DEFLECTOR TIP 19 mm | |
| – | BN49.5559 | ROUND SPRAY KIT | |
| 7 | BN49.4385 | SLEEVE WEAR FLAT | |
| 8 | BN49.1181 | O-RING | |
| 9 | BN49.4384 | NOZZLE FLAT SPRAY, 2.5 mm TIVAR | |
| 9 | BN49.9902 | NOZZLE FLAT SPRAY, 3 mm TIVAR | |
| 9 | BN49.1045 | NOZZLE FLAT SPRAY, 4 mm TIVAR | |
| 9 | BN49.9903 | NOZZLE FLAT SPRAY, 6 mm TIVAR | |
| 9 | BN49.4223 | NOZZLE FLAT SPRAY, 2.5 mm GF TEFLON | |
| 9 | BN49.4225 | NOZZLE FLAT SPRAY, 3 mm GF TEFLON | |
| 9 | BN49.4227 | NOZZLE FLAT SPRAY, 4 mm GF TEFLON | |
| 9 | BN49.4229 | NOZZLE FLAT SPRAY, 6 mm GF TEFLON | |
| 9 | BN49.1017 | NOZZLE 60 DEGREE CROSS CUT | |
| 9 | BN49.1015 | NOZZLE 90 DEGREE CROSS CUT | |
| 9 | BN49.7877 | NOZZLE CASTLE CUT | |
| 10 | BN49.0117 | O-RING | |
| 11 | BN49.2748 | CONTACT | |
| 12 | BN49.4376 | RESISTOR ASSEMBLY | |
| 13 | BN49.4386-00 | HOSE ADAPTER, OLD STYLE | |
| 14 | BN49.0163 | O-RING | |
| 15 | BN49.5896 | HOSE ADAPTER, LO FLOW | |
| 16 | BN49.386-N | HOSE ADAPTER | |
| 17 | BN49.PAIR | YOUR CABLE REBUILT | |
| 17 | BN49.3716-00 | CABLE SERVICE KIT, 4M | |
| 17 | BN49.3716-04 | MICRO SWITCH ONLY | |
| 19 | BN49.5733 | 12 PACK DIELECTRIC GREASE | |
| – | BN49.3447 | 45 DEGREE ANGLED CUT | |
| – | BN49.3445 | 90 DEGREE ANGLED CUT |







