- Descrizione
Descrizione
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 1 | BW19.0978 | C4-VL Fan Spray Nozzle Complete | |
| 2 | BW19.0446 | C4-VL Fan Spray Nozzle | |
| 3 | BW19.0448 | C4-VL Atomizer Sleeve | |
| 4 | BW19.1018 | O-Ring | |
| 5 | BW19.0311 | C4 Outer Nut | |
| 6 | BW19.0916 | Electrode Holder w/Protective Wedge for Round Spray Nozzle, PEM C4 | |
| 7 | BW19.0915 | Electrode Holder w/Protective Wedge for Fan Spray Nozzle, PEM C4 | |
| 8 | BW19.0310 | Protective Wedge, PEM C4 | |
| 9 | BW19.0913 | Deflector Cone Sleeve, PEM C4 | |
| 10 | BW19.0324 | F1 Fan Spray Nozzle, Standard PEM C4 | |
| 10 | BW19.0325 | F2 Fan Spray Nozzle, High Flow, PEM C4 | |
| 10 | BW19.0326 | F3 Fan Spray Nozzle, Low Flow, PEM C4 | |
| 10 | BW19.0331 | HP01, F4 Fan Spray Nozzle, High Power Output, PEM C4 | |
| 11 | BW19.0207 | C4 Deflector Cone, D20 | |
| 12 | BW19.0208 | C4 Deflector Cone, D28 | |
| 13 | BW19.0209 | C4 Deflector Cone, D38 | |
| 14 | BW19.0917 | R Electrode Holder Complete w/Sleeve & Cone |








