- Description
Description
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| 13 | BN49.1185-BU | O-RING, BUNA | |
| 13 | BN49.1185-CO | O-RING, COND | |
| 14 | BN49.2227 | ADAPTER | |
| 15 | BN49.1145 | O-RING | |
| 16 | BN49.9613 | NUT | |
| 17 | BN49.3055 | WASHER | |
| 18 | BN49.4063 | MOUNT | |
| 19 | BN49.4065 | PICK-UP TUBE, 18″ x 0.36″ ID | |
| 19 | BN49.2223 | PICK-UP TUBE, 24″ x 0.36″ ID | |
| 19 | BN49.2399 | PICK-UP TUBE, 13.75″ x 0.36″ ID | |
| 19 | BN49.9472 | HIGH FLO PICK-UP TUBE, 6″ x 0.49″ ID | |
| 19 | BN49.9475 | HIGH FLO PICK-UP TUBE, 8″ x 0.49″ ID | |
| 19 | BN49.9477 | HIGH FLO PICK-UP TUBE, 24″ x 0.49″ ID | |
| 21 | BN49.3556 | MOUNT COMPLETE, 24″ P/U TUBE | |
| 21 | BN49.9189 | MOUNT COMPLETE, 8″ P/U TUBE | |
| 21 | BN49.2063 | MOUNT COMPLETE, 13.75″ P/U TUBE | |
| – | BN49.5679* | ENCORE PUMP ADAPTER KIT |
–
* This adapter is used when using an Encore Injector with a Modular Pump Mount (replaces the Modular Pump Injector)










