- Description
Description
| KEY | BRS PART | PART | DESCRIPTION |
|---|---|---|---|
| – | BN49.5922 | PUMP ASSEMBLY COMPLETE | |
| 1 | BN49.5914 | NUT, PUMP | |
| 2 | BN49.5898 | HOLDER, PUMP THROAT | |
| 3 | BN49.0147-BU | O-RING, BUNA 70 DURO | |
| 4 | BN49.5899 | VENTURI THROAT, TIVAR | |
| 4 | BN49.5910 | VENTURI THROAT, TEFLON | |
| 5 | BN49.5913 | PUMP BODY, ENCORE GEN II | |
| 6 | BN49.5885-BU | O-RING, BUNA DURO 70 | |
| 6 | BN49.5885-CO | O-RING, SILICONE, COND | |
| 7 | BN49.1041 | QUICK DISCONNECT COUPLING, SOCKET END | |
| 8 | BN49.1042 | QUICK DISCONNECT COUPLING, NIPPLE END | |
| 9 | BN49.6081 | ELBOW CONNECTOR, FEMALE, 8mm T x 1/8″ RPT | |
| 10 | BN49.5912 | AIR FLOW NOZZLE, BRASS | |
| 10 | BN49.0595 | AIR FLOW NOZZLE, STAINLESS STEEL | |
| 11 | BN49.0084 | O-RING |










